|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
WH Morley | c A Robinson b Brooks | 25 | | | | | |
A Jackson | b Brooks | 16 | | | | | |
WJ Ormerod | b Shipman | 5 | | | | | |
CB Llewellyn (Pro) | c Shipman b Brooks | 7 | | | | | |
G Parker | c Crabtree b Gill | 25 | | | | | |
N Smith | c Sherman b Gill | 6 | | | | | |
*AW Chadwick | b Gill | 7 | | | | | |
J Pollard | c Shipman b Gill | 34 | | | | | |
F Sproul | b Gill | 20 | | | | | |
+D Parkinson | not out | 6 | | | | | |
G Wade | run out | 0 | | | | | |
Extras | (28 b, 4 lb) | 32 |
Total | (all out, 50 overs) | 183 |
Fall of wickets: | | 1-48, 2-51, 3-61, 4-63, 5-99, 6-100, 7-123, 8-169, 9-178, 10-183 (50 ov) |
Nelson innings | Runs | Balls | Mins | 4s | 6s |
E Robinson | b Llewellyn | 7 | | | | | |
M Gill | c Parker b Jackson | 12 | | | | | |
L Greenwood | c Parker b Llewellyn | 0 | | | | | |
W Shipman | c Sproul b Jackson | 13 | | | | | |
JE Brooks | c Sproul b Llewellyn | 20 | | | | | |
WJ Throup | b Llewellyn | 4 | | | | | |
A Robinson | c and b Llewellyn | 1 | | | | | |
AE Wynne | run out | 0 | | | | | |
W Sherman | c Smith b Jackson | 1 | | | | | |
E Chadwick | c Smith b Jackson | 0 | | | | | |
+T Crabtree | not out | 0 | | | | | |
Extras | | 0 |
Total | (all out, 21.3 overs) | 58 |
Fall of wickets: | | 1-8, 2-8, 3-23, 4-46, 5-56, 6-57, 7-57, 8-58, 9-58, 10-58 (21.3 ov) |
Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Llewellyn | 11 | 1 | 33 | 5 | - | - |
Jackson | 10.3 | 3 | 25 | 4 | - | - |
|
Notes
--> L Greenwood made his last appearance in Lancashire League matches
--> W Shipman made his last appearance in Lancashire League matches
--> F Sproul passed his previous highest score of 11 in Lancashire League matches
--> M Gill achieved his best innings bowling analysis in Lancashire League matches in the Accrington innings (previous best was 3-19)
--> M Gill achieved his first five wickets in an innings in Lancashire League matches in the Accrington innings --> CB Llewellyn reached 500 wickets in Lancashire League matches when taking his 3rd wicket in the Nelson innings
|
|