|
Todmorden innings | Runs | Balls | Mins | 4s | 6s |
W Law | c and b Jackson | 17 | | | | | |
E Hargreaves | b Llewellyn | 1 | | | | | |
G Travis | c Smith b Llewellyn | 14 | | | | | |
AC Williams (Pro) | c Sproul b Pollard | 9 | | | | | |
A Marshall | b Pollard | 13 | | | | | |
ES Stansfield | b Smith | 37 | | | | | |
C Helliwell | b Llewellyn | 24 | | | | | |
W Greenwood | c Sproul b Jackson | 3 | | | | | |
W Hartley | c and b Pollard | 0 | | | | | |
+H Hudson | not out | 22 | | | | | |
CA Glasse | b Llewellyn | 0 | | | | | |
Extras | | 10 |
Total | (all out, 32.4 overs) | 150 |
Fall of wickets: | | 1-7, 2-21, 3-39, 4-51, 5-63, 6-94, 7-112, 8-149, 9-150, 10-150 (32.4 ov) |
Notes
--> A Jackson reached 50 wickets in Lancashire League matches for the season when taking his 1st wicket in the Todmorden innings
|
|