|
Rishton innings | Runs | Balls | Mins | 4s | 6s |
J Marsden | c Hartley b Brown | 44 | | | | | |
P Nixon | lbw b Tyldesley | 5 | | | | | |
R Newstead | b Tyldesley | 0 | | | | | |
S Stapleton | b Tyldesley | 4 | | | | | |
BJ Tobin (Pro) | b Tyldesley | 51 | | | | | |
AJ Ramsbottom | lbw b Tyldesley | 12 | | | | | |
J Nixon | b Tyldesley | 11 | | | | | |
T Wall | not out | 19 | | | | | |
A McIntosh | c Tyldesley b Brown | 2 | | | | | |
+JA Hanson | c Hartley b Tyldesley | 0 | | | | | |
JW Sunderland | not out | 6 | | | | | |
Extras | | 6 |
Total | (9 wickets, declared, 60 overs) | 160 |
Fall of wickets: | | 1-?, 2-?, 3-13, 4-98, 5-?, 6-?, 7-?, 8-?, 9-? |
Notes
--> BJ Tobin passed his previous highest score of 50 in Lancashire League matches
|
|