|
|
| Church innings | Runs | Balls | Mins | 4s | 6s |
| *PJ Sykes | c Crabtree b Hayhurst | 57 | | | | | |
| GRP Peiris (Pro) | c Ahmed b Canning | 3 | | | | | |
| M Aspin | c Crabtree b Canning | 21 | | | | | |
| AJ Bentley | c Barnes b Canning | 1 | | | | | |
| SR Holt | c Sneddon b Canning | 0 | | | | | |
| CD Maudsley | c Barnes b Clarke | 5 | | | | | |
| +SJ Tucker | not out | 48 | | | | | |
| N Westwell | b Canning | 12 | | | | | |
| PD Gilrane | c A Wilson b Hayhurst | 8 | | | | | |
| MJ Gilrane | run out | 11 | | | | | |
| P Rowbottom | not out | 0 | | | | | |
| Extras | (5 b, 4 lb, 2 nb, 2 w) | 13 |
| Total | (9 wickets, innings closed, 48 overs) | 179 |
| Fall of wickets: | | | 1-11, 2-51, 3-53, 4-66, 5-87, 6-116, 7-144, 8-155, 9-178 |
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| GL Sneddon | c Tucker b Bentley | 5 | | | | | |
| MM Ahmed | c Rowbottom b Westwell | 5 | | | | | |
| TK Canning (Pro) | c Peiris b Westwell | 30 | | | | | |
| SPS Crabtree | b Westwell | 0 | | | | | |
| Z Afzal | b Westwell | 26 | | | | | |
| A Wilson | b Westwell | 0 | | | | | |
| *M Wilson | b Peiris | 7 | | | | | |
| S Hussain | run out | 27 | | | | | |
| JE Hayhurst | st Tucker b Westwell | 0 | | | | | |
| +A Barnes | not out | 2 | | | | | |
| DW Clarke | b Westwell | 0 | | | | | |
| Extras | (3 b, 4 lb, 1 w) | 8 |
| Total | (all out, 32.1 overs) | 110 |
| Fall of wickets: | | | 1-9, 2-21, 3-27, 4-63, 5-67, 6-74, 7-80, 8-84, 9-108, 10-110 (32.1 ov) |
Notes
--> The match was reduced to 48 overs per side
--> M Aspin passed 7000 runs in Lancashire League matches when he reached 12
--> SJ Tucker passed his previous highest score of 32 in Lancashire League matches
--> SJ Tucker passed 500 runs in Lancashire League matches when he reached 41
--> S Hussain passed his previous highest score of 10 in Lancashire League matches
--> DW Clarke reached 200 wickets in Lancashire League matches when taking his 1st wicket in the Church innings
--> N Westwell reached 50 wickets in Lancashire League matches for the season when taking his 2nd wicket in the Accrington innings
|
|