|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
W Finney | b Snowden | 13 | | | | | |
A Jackson | run out | 0 | | | | | |
*JA Ramsbottom | c Newstead b Curtis | 28 | | | | | |
CB Llewellyn (Pro) | c Snowden b Curtis | 1 | | | | | |
F Sproul | c Snowden b Curtis | 2 | | | | | |
AE Fitton | b Snowden | 12 | | | | | |
JC Bentley | b Curtis | 2 | | | | | |
R Eddleston | b Curtis | 0 | | | | | |
F Grimshaw | c Snowden b Curtis | 0 | | | | | |
+J Inman | not out | 4 | | | | | |
J Dowling | b Snowden | 0 | | | | | |
Extras | | 1 |
Total | (all out, 41 overs) | 63 |
Fall of wickets: | | 1-26, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-63 (41 ov) |
Rishton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Curtis | 21 | 7 | 32 | 6 | - | - |
Nixon | 6 | 1 | 17 | 0 | - | - |
Snowden | 14 | 6 | 13 | 3 | - | - |
|
Rishton innings | Runs | Balls | Mins | 4s | 6s |
P Nixon | c Ramsbottom b Llewellyn | 0 | | | | | |
JS Curtis (Pro) | b Jackson | 6 | | | | | |
J McIntosh | c Finney b Llewellyn | 0 | | | | | |
JK Talbot | st Inman b Llewellyn | 21 | | | | | |
W Walmsley | b Eddleston | 16 | | | | | |
J Pickering | b Llewellyn | 0 | | | | | |
J Snowden | c Finney b Llewellyn | 3 | | | | | |
R Newstead | b Eddleston | 0 | | | | | |
R Hudson | c Ramsbottom b Llewellyn | 1 | | | | | |
H Hoyle | not out | 4 | | | | | |
+F Landon | c Llewellyn b Eddleston | 1 | | | | | |
Extras | | 4 |
Total | (all out, 22 overs) | 56 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-40, 5-?, 6-?, 7-?, 8-?, 9-?, 10-56 (22 ov) |
Notes
--> JC Bentley made his last appearance in Lancashire League matches
--> J Snowden reached 200 wickets in Lancashire League matches when taking his 2nd wicket in the Accrington innings
--> JS Curtis took a hat-trick in the Accrington innings
--> JS Curtis reached 400 wickets in Lancashire League matches when taking his 4th wicket in the Accrington innings
--> R Eddleston reached 50 wickets in Lancashire League matches when taking his 3rd wicket in the Rishton innings
--> CB Llewellyn reached 800 wickets in Lancashire League matches when taking his 2nd wicket in the Rishton innings
|
|