|
Haslingden innings | Runs | Balls | Mins | 4s | 6s |
A Rhodes | b Eddleston | 2 | | | | | |
EE Riley | b Eddleston | 22 | | | | | |
W Brown (Pro) | c Bentley b Eddleston | 14 | | | | | |
JW Ashworth | b Eddleston | 11 | | | | | |
A Blackburn | b Llewellyn | 1 | | | | | |
E Catlow | lbw b Llewellyn | 9 | | | | | |
GH Hindle | c Inman b Eddleston | 3 | | | | | |
J Collinge | not out | 2 | | | | | |
J Kilpatrick | run out | 1 | | | | | |
S Carey | b Llewellyn | 3 | | | | | |
+W Lees | c Eddleston b Llewellyn | 0 | | | | | |
Extras | | 1 |
Total | (all out, 36.1 overs) | 69 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-69 (36.1 ov) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
+J Inman | c Collinge b Brown | 6 | | | | | |
JC Bentley | b Brown | 4 | | | | | |
JA Moore | c Rhodes b Brown | 28 | | | | | |
CB Llewellyn (Pro) | b Rhodes | 4 | | | | | |
*JA Ramsbottom | b Rhodes | 0 | | | | | |
W Finney | c Hindle b Carey | 9 | | | | | |
AE Fitton | not out | 4 | | | | | |
R Eddleston | b Brown | 3 | | | | | |
A Tattersall | lbw b Brown | 0 | | | | | |
EL Walker | b Rhodes | 1 | | | | | |
F Grimshaw | b Rhodes | 0 | | | | | |
Extras | | 2 |
Total | (all out, 21.5 overs) | 61 |
Fall of wickets: | | 1-10, 2-?, 3-?, 4-23, 5-49, 6-52, 7-56, 8-?, 9-?, 10-61 (21.5 ov) |
Haslingden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Brown | 11 | 3 | 17 | 5 | - | - |
Rhodes | 7.5 | 1 | 36 | 4 | - | - |
Carey | 3 | 0 | 6 | 1 | - | - |
|
Notes
--> A Tattersall made his debut in Lancashire League matches
--> F Grimshaw made his debut in Lancashire League matches
--> J Collinge made his last appearance in Lancashire League matches
--> EL Walker made his last appearance in Lancashire League matches
--> R Eddleston achieved his best innings bowling analysis in Lancashire League matches in the Haslingden innings (previous best was 4-17)
--> R Eddleston achieved his first five wickets in an innings in Lancashire League matches in the Haslingden innings --> W Brown reached 150 wickets in Lancashire League matches when taking his 1st wicket in the Accrington innings
|
|