|
Enfield innings | Runs | Balls | Mins | 4s | 6s |
D Stanley | c Whittle b Birtwistle | 28 | | | | | |
Masooq Ahmed | c Tucker b Wilkin | 26 | | | | | |
*BW Reidy (Pro) | lbw b Tucker | 42 | | | | | |
P Allen | b Birtwistle | 5 | | | | | |
+A McMinn | c and b Tucker | 1 | | | | | |
E Blanche | lbw b Tucker | 8 | | | | | |
K Windle | b Whittle | 25 | | | | | |
K Lace | c Barratt b Birtwistle | 1 | | | | | |
J Bramwell | run out | 16 | | | | | |
T Deas | not out | 7 | | | | | |
R Shovelton | not out | 1 | | | | | |
Extras | (1 b, 4 lb, 1 nb, 3 w) | 9 |
Total | (9 wickets, innings closed, 46 overs) | 169 |
Fall of wickets: | | 1-42 (Masooq Ahmed), 2-80 (Stanley), 3-88 (Allen), 4-106 (Reidy), 5-111 (McMinn), 6-122 (Blanche), 7-129 (Lace), 8-161 (Bramwell), 9-161 (Windle) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
*G Beech | lbw b Reidy | 1 | | | | | |
N Marsh | c and b Reidy | 39 | | | | | |
AHL Barker | c Lace b Stanley | 14 | | | | | |
RJ Tucker (Pro) | c Masooq Ahmed b Reidy | 10 | | | | | |
N Barnes | run out | 12 | | | | | |
T Hatch | c Reidy b Bramwell | 17 | | | | | |
+PA Barratt | c Allen b Reidy | 1 | | | | | |
MJ Whittle | c Reidy b Bramwell | 2 | | | | | |
G Davies | c McMinn b Bramwell | 0 | | | | | |
J Wilkin | lbw b Reidy | 3 | | | | | |
IH Birtwistle | not out | 5 | | | | | |
Extras | (8 lb, 8 w) | 16 |
Total | (all out, 42.4 overs) | 120 |
Fall of wickets: | | 1-3 (Beech), 2-42 (Barker), 3-60 (Tucker), 4-81 (Marsh), 5-96 (Barnes), 6-100 (Barratt), 7-107 (Hatch), 8-107 (Davies), 9-112 (Whittle), 10-120 (Wilkin, 42.4 ov) |
Notes
--> R Shovelton made his debut in Lancashire League matches
|
|