|
East Lancashire Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
YM Pardesi | lbw b Lowe | 0 | 2 | | - | - | 0.00
|
Umar Hussain | b Cunliffe | 7 | 29 | | - | - | 24.14
|
T Shamsher | run out (Bond) | 7 | 33 | | 1 | - | 21.21
|
MS Patel | b Ashraf | 7 | 44 | | - | - | 15.91
|
H Abbassi | b Ashraf | 13 | 25 | | 2 | - | 52.00
|
+M Farhan | c Waleed Majeed b Hafiz Ahmed | 13 | 21 | | 2 | - | 61.90
|
A Raza | c Hafiz Ahmed b Lo-Giudice | 2 | 12 | | - | - | 16.67
|
*H Hussain | c Waleed Majeed b Lo-Giudice | 6 | 17 | | - | - | 35.29
|
Eesa Ahmed | c Hafiz Ahmed b Lowe | 14 | 22 | | 3 | - | 63.64
|
I Pardesi | c Lawrenson b Lo-Giudice | 6 | 6 | | 1 | - | 100.00
|
H Rizwan | not out | 1 | 10 | | - | - | 10.00
|
Extras | (1 b, 1 nb, 10 w) | 12 |
Total | (all out, 36.4 overs) | 88 |
Fall of wickets: | | 1-0 (YM Pardesi), 2-19 (Umar Hussain), 3-19 (Shamsher), 4-35 (Abbassi), 5-53 (Farhan), 6-56 (Patel), 7-63 (Raza), 8-74 (H Hussain), 9-80 (I Pardesi), 10-88 (Eesa Ahmed, 36.4 ov) |
Notes
--> Accrington Third XI innings batting adds 1 run over
|
|