|
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*OCF Lowe | b Wallace | 78 | 65 | | 10 | - | 120.00
|
+R Bond | c S Barker b Wallace | 32 | 62 | | 5 | - | 51.61
|
N Cronshaw | b MK Ali | 11 | 24 | | 1 | - | 45.83
|
K Mehrban | c and b Wallace | 13 | 16 | | 1 | 1 | 81.25
|
Hafiz Ahmed | lbw b Wallace | 0 | 5 | | - | - | 0.00
|
W Ashraf | b Taha Ali | 31 | 17 | | 5 | 1 | 182.35
|
H Cunliffe | b Kelly | 8 | 11 | | 1 | - | 72.73
|
A Cronshaw | c MK Ali b Taha Ali | 3 | 8 | | - | - | 37.50
|
Aon Hussain | c S Barker b Taha Ali | 0 | 1 | | - | - | 0.00
|
J Lawrenson | not out | 12 | 14 | | 3 | - | 85.71
|
L Lo-Giudice | b Taha Ali | 0 | 2 | | - | - | 0.00
|
Extras | (9 b, 4 lb, 9 w) | 22 |
Total | (all out, 37.1 overs) | 197 |
Fall of wickets: | | 1-101 (Bond), 2-112 (Lowe), 3-140 (N Cronshaw), 4-142 (Mehrban), 5-151 (Hafiz Ahmed), 6-178 (Cunliffe), 7-182 (Ashraf), 8-182 (Aon Hussain), 9-190 (A Cronshaw), 10-197 (Lo-Giudice, 37.1 ov) |
Todmorden Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
A Barlow | b Cunliffe | 10 | 29 | | 1 | - | 34.48
|
R Douglas | b Lo-Giudice | 1 | 5 | | - | - | 20.00
|
T Helliwell | c Lowe b Hafiz Ahmed | 2 | 13 | | - | - | 15.38
|
T Kipping | b Cunliffe | 8 | 21 | | 1 | - | 38.10
|
S Barker | b Cunliffe | 2 | 7 | | - | - | 28.57
|
MK Ali | lbw b Ashraf | 4 | 5 | | - | - | 80.00
|
Taha Ali | lbw b Cunliffe | 13 | 25 | | 1 | - | 52.00
|
B Kelly | lbw b Cunliffe | 1 | 2 | | - | - | 50.00
|
C Barker | c Lowe b Aon Hussain | 39 | 46 | | 3 | - | 84.78
|
M Kipping | c and b Aon Hussain | 4 | 10 | | 1 | - | 40.00
|
A Wallace | not out | 11 | 44 | | 2 | - | 25.00
|
Extras | (3 b, 2 nb, 6 w) | 11 |
Total | (all out, 34.2 overs) | 105 |
Fall of wickets: | | 1-6 (Douglas), 2-14 (Helliwell), 3-24 (Barlow), 4-25 (T Kipping), 5-31 (MK Ali), 6-35 (S Barker), 7-39 (Kelly), 8-48 (Taha Ali), 9-57 (M Kipping), 10-105 (C Barker, 34.2 ov) |
Notes
--> Accrington Third XI innings batting adds 13 runs over
--> Bowling in the Accrington Third XI innings adds 5 runs over
--> Todmorden Fourth XI innings batting adds 1 run over
--> Bowling in the Todmorden Fourth XI innings adds 1 run under
|
|