|
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
R Ashraf | st K Chir b Stansfield | 27 | 35 | | 2 | - | 77.14
|
+Asmat Mehmood | run out (De Vries) | 17 | 19 | | 1 | - | 89.47
|
H Ashraf | c K Chir b Williams | 29 | 31 | | 1 | - | 93.55
|
Waleed Majeed | c Stansfield b De Vries | 6 | 5 | | 1 | - | 120.00
|
T Hussain | c De Vries b Stansfield | 8 | 14 | | - | - | 57.14
|
Hafiz Ahmed | not out | 10 | 8 | | - | 1 | 125.00
|
Arshad Mahmood | c De Vries b Stansfield | 4 | 6 | | - | - | 66.67
|
K Mehrban | b Stansfield | 0 | 1 | | - | - | 0.00
|
*A Lo-Giudice | not out | 1 | 1 | | - | - | 100.00
|
RD Bond | did not bat | | | | | | | H Cunliffe | did not bat | | | | | | | Extras | (1 b, 2 lb, 15 w) | 18 |
Total | (7 wickets, innings closed, 20 overs) | 120 |
Fall of wickets: | | 1-34 (Asmat Mehmood), 2-75 (R Ashraf), 3-84 (Waleed Majeed), 4-105 (H Ashraf), 5-105 (Hussain), 6-119 (Arshad Mahmood), 7-119 (Mehrban) |
Notes
--> The match was reduced before play started to 20 overs per side
--> Lowerhouse Second XI innings: 50 in 6.4 overs, 22 minutes
--> Lowerhouse Second XI innings: 100 in 16.4 overs, 56 minutes
--> Accrington Second XI innings: 50 in 6.4 overs, 32 minutes
--> Accrington Second XI innings: 100 in 15.3 overs, 65 minutes
--> DJ Stansfield (18) and K De Vries (33) added 50 in 40 balls, 22 minutes for the Lowerhouse Second XI 1st wicket
|
|