|
Nelson innings | Runs | Balls | Mins | 4s | 6s |
MJ Pettinger | b Tayyib | 1 | 6 | | - | - | |
NS Thompson | c Hasham b Lowe | 19 | 27 | | 4 | - | |
N Ahmed | c Haratbar b Lowe | 5 | 4 | | 1 | - | |
Hassan Fazal | b Snyman | 38 | 68 | | 5 | - | |
BJ Breitmeyer (Pro) | b Asad Khan | 0 | 2 | | - | - | |
L Bradley | c Haratbar b Snyman | 16 | 21 | | 3 | - | |
Abid Ul Wahab | not out | 32 | 64 | | 3 | 1 | |
HS Waddington | c Hasham b Tayyib | 1 | 11 | | - | - | |
K Nazir | lbw b Tayyib | 4 | 8 | | - | - | |
*+MP Bradley | c Sneddon b Tayyib | 0 | 3 | | - | - | |
Shahzaib Raja | lbw b Snyman | 0 | 1 | | - | - | |
Extras | (1 lb, 12 w) | 13 |
Total | (all out, 35.5 overs) | 129 |
Fall of wickets: | | 1-1 (Pettinger), 2-6 (Ahmed), 3-32 (Thompson), 4-38 (Breitmeyer), 5-61 (L Bradley), 6-98 (Hassan Fazal), 7-112 (Waddington), 8-124 (Nazir), 9-124 (MP Bradley), 10-129 (Shahzaib Raja, 35.5 ov) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
JN Hayhurst | c Pettinger b Nazir | 13 | 39 | | 2 | - | |
N Young | run out (L Bradley) | 0 | 0 | | - | - | |
MY Ali | c Ahmed b Hassan Fazal | 14 | 7 | | 2 | - | |
J Snyman (Pro) | b Nazir | 34 | 52 | | 5 | - | |
*GL Sneddon | b Nazir | 4 | 11 | | - | - | |
+E Haratbar | lbw b Breitmeyer | 6 | 23 | | - | - | |
A Hasham | b Breitmeyer | 2 | 22 | | - | - | |
OCF Lowe | lbw b Hassan Fazal | 9 | 19 | | 1 | - | |
Asad Khan | lbw b Thompson | 12 | 19 | | 1 | - | |
M Tayyib | b Breitmeyer | 2 | 12 | | - | - | |
T Braysford | not out | 1 | 4 | | - | - | |
Extras | (2 lb, 2 nb, 16 w) | 20 |
Total | (all out, 34.1 overs) | 117 |
Fall of wickets: | | 1-0 (Young), 2-19 (Ali), 3-54 (Hayhurst), 4-69 (Sneddon), 5-75 (Snyman), 6-86 (Haratbar), 7-95 (Hasham), 8-108 (Lowe), 9-115 (Asad Khan), 10-117 (Tayyib, 34.1 ov) |
Notes
--> BJ Breitmeyer made his debut in Lancashire League matches
--> OCF Lowe made his debut in Lancashire League matches
--> J Snyman passed 1000 runs in Lancashire League matches when he reached 10
|
|