|
Bacup Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
A Goddard | b Fernando | 14 | 43 | | - | - | 32.56
|
N Boardman | b Fernando | 25 | 66 | | 1 | - | 37.88
|
Mohsin Iqbal | b Waleed Majeed | 31 | 50 | | 6 | - | 62.00
|
+T Thompson | c Waleed Majeed b Ali | 1 | 9 | | - | - | 11.11
|
I Parkinson | c and b Lo-Giudice | 31 | 37 | | 2 | 2 | 83.78
|
J Syers | c Fernando b Lo-Giudice | 4 | 10 | | 1 | - | 40.00
|
J Holt | c Waleed Majeed b Lo-Giudice | 13 | 23 | | - | - | 56.52
|
*A Shepherd | b Lo-Giudice | 0 | 2 | | - | - | 0.00
|
L Davies | b Lo-Giudice | 2 | 8 | | - | - | 25.00
|
T Goddard | b Ali | 0 | 3 | | - | - | 0.00
|
P Boardman | not out | 0 | 0 | | - | - | 0.00
|
Extras | (3 lb, 1 nb, 19 w) | 23 |
Total | (all out, 41.4 overs) | 144 |
Fall of wickets: | | 1-39 (A Goddard), 2-73 (N Boardman), 3-90 (Thompson), 4-91 (Mohsin Iqbal), 5-97 (Syers), 6-141 (Holt), 7-141 (Shepherd), 8-142 (Parkinson), 9-144 (T Goddard), 10-144 (Davies, 41.4 ov) |
.
|
|