|
Church Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mahboob Hussain | b Tayyib | 103 | 118 | | 16 | 1 | 87.29
|
+J Tyson | b Tayyib | 19 | 29 | | 3 | - | 65.52
|
Rohaib Hussain | c Asmat Mehmood b Tayyib | 3 | 27 | | - | - | 11.11
|
CR Smith | c Ali b Hafiz Ahmed | 3 | 24 | | - | - | 12.50
|
R Storey | run out (Waleed Majeed) | 6 | 21 | | - | - | 28.57
|
Zaed Hussain | b Hanif | 14 | 37 | | - | - | 37.84
|
*J Rawcliffe | b Waleed Majeed | 3 | 7 | | - | - | 42.86
|
H Price | not out | 2 | 3 | | - | - | 66.67
|
A Ali | b Tayyib | 2 | 4 | | - | - | 50.00
|
MJ Munir | c Hanif b Tayyib | 0 | 1 | | - | - | 0.00
|
Sahil Ali | not out | 1 | 1 | | - | - | 100.00
|
Extras | (2 b, 1 lb, 2 nb, 26 w) | 31 |
Total | (9 wickets, innings closed, 45 overs) | 187 |
Fall of wickets: | | 1-43 (Tyson), 2-80 (Rohaib Hussain), 3-100 (Smith), 4-122 (Storey), 5-173 (Zaed Hussain), 6-179 (Mahboob Hussain), 7-183 (Rawcliffe), 8-186 (A Ali), 9-186 (Munir) |
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tayyib | 12 | 1 | 40 | 5 | 3 | - | 14.40 | 3.33 |
Hanif | 12 | 2 | 67 | 1 | 5 | 1 | 72.00 | 5.58 |
Ali | 12 | 1 | 30 | 0 | 10 | - | - | 2.50 |
Hafiz Ahmed | 5 | 0 | 27 | 1 | 7 | 1 | 30.00 | 5.40 |
Waleed Majeed | 4 | 0 | 20 | 1 | 1 | - | 24.00 | 5.00 |
|
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
R Ashraf | lbw b Smith | 0 | 19 | | - | - | 0.00
|
AN Khan | c A Ali b Smith | 20 | 26 | | 3 | - | 76.92
|
+Asmat Mehmood | lbw b Smith | 49 | 70 | | 5 | - | 70.00
|
H Ashraf | c Tyson b Rawcliffe | 14 | 16 | | 2 | - | 87.50
|
Waleed Majeed | c Price b Rawcliffe | 11 | 30 | | 1 | 1 | 36.67
|
*A Ali | lbw b Rohaib Hussain | 48 | 58 | | 5 | - | 82.76
|
Arshad Mahmood | not out | 21 | 20 | | 2 | - | 105.00
|
M Tayyib | c Tyson b Smith | 5 | 13 | | 1 | - | 38.46
|
Z Hanif | b Rohaib Hussain | 0 | 3 | | - | - | 0.00
|
J Graham | lbw b Rohaib Hussain | 0 | 4 | | - | - | 0.00
|
Hafiz Ahmed | not out | 5 | 4 | | 1 | - | 125.00
|
Extras | (7 lb, 8 w) | 15 |
Total | (9 wickets, 43.5 overs) | 188 |
Fall of wickets: | | 1-10 (R Ashraf), 2-33 (Khan), 3-48 (H Ashraf), 4-74 (Waleed Majeed), 5-153 (Asmat Mehmood), 6-157 (Ali), 7-181 (Tayyib), 8-182 (Hanif), 9-182 (Graham) |
Notes
--> Accrington Second XI innings: 50 in 14.1 overs, 59 minutes
--> Accrington Second XI innings: 100 in 28.2 overs, 114 minutes
--> Accrington Second XI innings: 150 in 35.3 overs, 141 minutes
--> Mahboob Hussain 50 in 57 balls, 71 minutes with 10 fours
--> Mahboob Hussain 100 in 114 balls, 146 minutes with 16 fours and 1 six
Church Church & Oswaldtwistle CC 2nd XI Oswaldtwistle CC - 2nd XI Innings Church Church & Oswaldtwistle CC 2nd XI Oswaldtwistle CC - 2nd XI: 50 runs in 9.4 overs, 34 minutes, 6 extras Church Church & Oswaldtwistle CC 2nd XI Oswaldtwistle CC - 2nd XI: 100 runs in 23.3 overs, 82 minutes, 17 extras Church Church & Oswaldtwistle CC 2nd XI Oswaldtwistle CC - 2nd XI: 150 runs in 37.0 overs, 127 minutes, 27 extras 5th Wicket: 50 runs in 65 balls, 34 minutes, Mahboob Hussain 31 (31), Zaed Hussain 14 (34), 6 extras Mohammed Tayyib: 5 wickets (11.5-1-39-5) Accrington CC - 2nd XI Innings 5th Wicket: 50 runs in 61 balls, 39 minutes, Asmat Mehmood 20 (21), Afrus Ali 30 (40), 1 extra
|
|