|
Lowerhouse innings | Runs | Balls | Mins | 4s | 6s |
JJ Whitehead | b Tayyib | 6 | 6 | | 1 | - | |
DR Salpietro (Pro) | c Snyman b Hussain | 37 | 30 | | 4 | 1 | |
DF Haasbroek | b Snyman | 40 | 42 | | 4 | - | |
BR Heap | b Snyman | 25 | 23 | | 1 | 1 | |
H Cottam | c Braysford b Tayyib | 11 | 11 | | 1 | - | |
J Simm | lbw b Ali | 8 | 4 | | - | 1 | |
*PTBM Martin | not out | 12 | 4 | | 2 | - | |
C Gansler | not out | 1 | 1 | | - | - | |
JM Hawke | did not bat | | | | | | | T Hussain | did not bat | | | | | | | +J Martin | did not bat | | | | | | | Extras | (5 b, 7 lb, 1 nb, 8 w) | 21 |
Total | (6 wickets, innings closed, 20 overs) | 161 |
Fall of wickets: | 1-13 (Whitehead), 2-75 (Salpietro), 3-117 (Heap), 4-131 (Haasbroek), 5-148 (Simm), 6-148 (Cottam) |
Notes
--> J Simm made his last appearance in Lancashire League Twenty20 matches
--> Waleed Majeed made his last appearance in Lancashire League Twenty20 matches
--> J Snyman passed his previous highest score of 40 in Lancashire League Twenty20 matches
--> J Snyman made his first century in Lancashire League Twenty20 matches
--> E Haratbar equalled his previous highest score of 12 in Lancashire League Twenty20 matches
|
|