|
|
| Accrington innings | Runs | Balls | Mins | 4s | 6s |
| *J Snyman (Pro) | c Hilton b Adam Hussain | 19 | 24 | | 3 | - | |
| JN Hayhurst | c Molloy b Hickey | 19 | 26 | | 2 | - | |
| A Hasham | c Nuttall b Hickey | 1 | 3 | | - | - | |
| +E Haratbar | b Hickey | 11 | 13 | | 1 | - | |
| MY Ali | c Eddleston b Afaq Ali Sartaj | 12 | 18 | | 1 | - | |
| M Tayyib | st Nuttall b Boddie | 1 | 5 | | - | - | |
| G Mills | not out | 6 | 8 | | - | - | |
| S Hussain | c Nuttall b Adam Hussain | 1 | 8 | | - | - | |
| Asad Khan | b Eddleston | 10 | 7 | | - | 1 | |
| Z Hanif | c Hilton b Eddleston | 0 | 1 | | - | - | |
| T Braysford | c Hilton b Whitehead | 0 | 2 | | - | - | |
| Extras | (1 lb, 5 w) | 6 |
| Total | (all out, 19.2 overs) | 86 |
| Fall of wickets: | | | 1-34 (Snyman), 2-35 (Hasham), 3-46 (Hayhurst), 4-55 (Haratbar), 5-68 (Tayyib), 6-70 (Ali), 7-73 (Hussain), 8-85 (Asad Khan), 9-85 (Hanif), 10-86 (Braysford, 19.2 ov) |
Notes
--> SJ Molloy made his debut in Lancashire League Twenty20 matches
--> J Snyman made his debut in Lancashire League Twenty20 matches
--> E Haratbar made his debut in Lancashire League Twenty20 matches
--> MY Ali equalled his previous highest score of 12 in Lancashire League Twenty20 matches
--> Z Hanif made his debut for Accrington in Lancashire League Twenty20 matches
--> A Hickey achieved his best innings bowling analysis in Lancashire League Twenty20 matches in the Accrington innings (previous best was 3-29)
|
|