|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
J Snyman (Pro) | b Nazir | 7 | 14 | | 1 | - | |
JN Hayhurst | c L Bradley b Nazir | 20 | 33 | | 3 | - | |
MY Ali | lbw b Sharma | 5 | 34 | | - | - | |
+E Haratbar | b Sharma | 0 | 5 | | - | - | |
*GL Sneddon | c MP Bradley b Rehan Hussain | 23 | 44 | | 2 | 1 | |
G Mills | lbw b Sharma | 23 | 80 | | - | - | |
AM Greenwood | lbw b Sharma | 29 | 43 | | 5 | - | |
S Hussain | not out | 9 | 10 | | - | 1 | |
Asad Khan | lbw b Nazir | 1 | 3 | | - | - | |
Mehmood Ahmad | lbw b Nazir | 0 | 2 | | - | - | |
Z Hanif | c Sharma b Nazir | 0 | 1 | | - | - | |
Extras | (2 b, 2 lb, 3 nb, 23 w) | 30 |
Total | (all out, 44.4 overs) | 147 |
Fall of wickets: | | 1-7 (Snyman), 2-35 (Hayhurst), 3-36 (Haratbar), 4-57 (Ali), 5-84 (Sneddon), 6-133 (Mills), 7-145 (Greenwood), 8-146 (Asad Khan), 9-146 (Mehmood Ahmad), 10-147 (Hanif, 44.4 ov) |
Nelson innings | Runs | Balls | Mins | 4s | 6s |
*K Nazir | c Greenwood b Mehmood Ahmad | 0 | 5 | | - | - | |
A Imdad | c Greenwood b Asad Khan | 9 | 19 | | 2 | - | |
N Ahmed | lbw b Snyman | 22 | 59 | | 2 | - | |
AN Sharma (Pro) | b Ali | 8 | 23 | | 1 | - | |
MJ Pettinger | c Haratbar b Snyman | 11 | 29 | | 1 | - | |
L Bradley | run out (Hanif) | 3 | 16 | | - | - | |
G Sabir | c Mehmood Ahmad b Snyman | 12 | 13 | | - | 1 | |
+MP Bradley | c and b Snyman | 1 | 12 | | - | - | |
Abid Ul Wahab | not out | 16 | 33 | | 1 | 1 | |
Rehan Hussain | b Snyman | 5 | 15 | | - | - | |
Shahzaib Raja | lbw b Snyman | 3 | 8 | | - | - | |
Extras | (2 b, 1 nb, 22 w) | 25 |
Total | (all out, 38.4 overs) | 115 |
Fall of wickets: | | 1-1 (Nazir), 2-23 (Imdad), 3-45 (Sharma), 4-64 (Ahmed), 5-67 (Pettinger), 6-83 (L Bradley), 7-85 (Sabir), 8-86 (MP Bradley), 9-103 (Rehan Hussain), 10-115 (Shahzaib Raja, 38.4 ov) |
Notes
--> G Mills passed his previous highest score of 14 in Lancashire League matches
--> Z Hanif made his debut for Accrington in Lancashire League matches
--> J Snyman achieved his best innings bowling analysis in Lancashire League matches when he dismissed MP Bradley in the Nelson innings (previous best was 3-48)
--> J Snyman achieved his first five wickets in an innings in Lancashire League matches in the Nelson innings
|
|