|
Greenmount Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
EDP Dickinson | b Fernando | 48 | 53 | | 8 | - | 90.57
|
MO Birtwistle | run out (Nadeem) | 8 | 21 | | 1 | - | 38.10
|
W Young | c Graham b Mills | 17 | 24 | | 2 | - | 70.83
|
R Hallows | c Fernando b Makin | 22 | 30 | | 3 | - | 73.33
|
*M Crowther | c Makin b Bond | 43 | 31 | | 7 | 1 | 138.71
|
E Wackrill | b Bond | 9 | 12 | | - | - | 75.00
|
+T Clarke | not out | 10 | 5 | | 1 | - | 200.00
|
NL Birtwistle | not out | 1 | 1 | | - | - | 100.00
|
L Dickinson | did not bat | | | | | | | R Edge | did not bat | | | | | | | A Clarke | did not bat | | | | | | | Extras | (4 b, 2 lb, 2 nb, 7 w) | 15 |
Total | (6 wickets, innings closed, 29 overs) | 173 |
Fall of wickets: | | 1-? (MO Birtwistle), 2-? (Young), 3-? (EDP Dickinson), 4-? (Hallows), 5-? (Wackrill), 6-? (Crowther) |
Notes
--> Greenmount Third XI innings was reduced to 29 overs, Accrington Third XI target was 141 runs in 20 overs
|
|