|
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+AN Khan | b Pemberton | 16 | 20 | | 3 | - | 80.00
|
G Mills | b Rowley | 3 | 14 | | - | - | 21.43
|
Waleed Majeed | lbw b Pemberton | 30 | 40 | | 6 | - | 75.00
|
M Nadeem | c and b Pemberton | 15 | 16 | | - | - | 93.75
|
Aon Hussain | b Rehan Hussain | 3 | 18 | | - | - | 16.67
|
DAJ Fernando | b A Hussain | 19 | 33 | | 3 | - | 57.58
|
J Graham | b Dinning | 7 | 26 | | - | - | 26.92
|
*W Ashraf | c Standley b Malik | 26 | 26 | | - | - | 100.00
|
R Bond | c and b Dinning | 0 | 7 | | - | - | 0.00
|
TF Raja | st Lister b Dinning | 0 | 1 | | - | - | 0.00
|
Adam Hussain | not out | 4 | 1 | | - | - | 400.00
|
Extras | (3 lb, 3 nb, 18 w) | 24 |
Total | (all out, 35.1 overs) | 147 |
Fall of wickets: | | 1-6 (Mills), 2-56 (Khan), 3-77 (Waleed Majeed), 4-77, 5-108, 6-124, 7-?, 8-?, 9-?, 10-147 (35.1 ov) |
Notes
--> Nelson Third XI innings batting adds 3 runs under
--> Bowling in the Nelson Third XI innings adds 3 runs under
--> Bowling in the Accrington Third XI innings adds 1 run over
|
|