|
Rochdale Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
D Kanji | b Nadeem | 41 | 52 | | 6 | - | 78.85
|
A Kanji | b Asad Khan | 27 | 62 | | 3 | - | 43.55
|
H Kashmiri | c Asmat Mehmood b Marsden | 21 | 41 | | 2 | - | 51.22
|
*+TD Gilbertson | b Arshad Mahmood | 2 | 15 | | - | - | 13.33
|
D Faulkner | b Marsden | 17 | 39 | | 2 | - | 43.59
|
Abdullah Khan | not out | 40 | 26 | | 5 | - | 153.85
|
Safi Khan | b Ashraf | 0 | 3 | | - | - | 0.00
|
S Mahmood | not out | 2 | 4 | | - | - | 50.00
|
B Davies | did not bat | | | | | | | S Amir | did not bat | | | | | | | I Kashmiri | did not bat | | | | | | | Extras | (6 b, 2 lb, 4 nb, 7 w) | 19 |
Total | (6 wickets, innings closed, 40 overs) | 169 |
Fall of wickets: | | 1-80 (A Kanji), 2-81 (D Kanji), 3-85 (Gilbertson), 4-114 (Faulkner), 5-141 (H Kashmiri), 6-142 (Safi Khan) |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Arshad Mahmood | b Safi Khan | 18 | 45 | | 3 | - | 40.00
|
+Asmat Mehmood | b Safi Khan | 19 | 34 | | 3 | - | 55.88
|
Adam Hussain | b H Kashmiri | 0 | 4 | | - | - | 0.00
|
Waleed Majeed | b D Kanji | 23 | 48 | | 2 | - | 47.92
|
Asad Khan | lbw b Amir | 18 | 18 | | 3 | - | 100.00
|
G Mills | lbw b D Kanji | 2 | 21 | | - | - | 9.52
|
J Marsden | lbw b Amir | 8 | 10 | | 1 | - | 80.00
|
*W Ashraf | lbw b I Kashmiri | 7 | 15 | | - | - | 46.67
|
M Nadeem | not out | 35 | 31 | | 7 | - | 112.90
|
R Bond | b H Kashmiri | 0 | 14 | | - | - | 0.00
|
C Leach | not out | 0 | 2 | | - | - | 0.00
|
Extras | (7 b, 6 lb, 2 nb, 3 w) | 18 |
Total | (9 wickets, innings closed, 40 overs) | 148 |
Fall of wickets: | | 1-39 (Asmat Mehmood), 2-40 (Adam Hussain), 3-45 (Arshad Mahmood), 4-70 (Asad Khan), 5-84 (Waleed Majeed), 6-91 (Mills), 7-99 (Marsden), 8-130 (Ashraf), 9-147 (Bond) |
Notes
--> The match was reduced to 40 overs per side
--> Bowling in the Rochdale Fourth XI innings adds 4 runs under
|
|