|
Accrington innings | Runs | Balls | Mins | 4s | 6s |
SPS Crabtree | b Briggs | 50 | 70 | | 7 | - | |
+BA Gorton | b Hutchinson | 16 | 21 | | 2 | - | |
T Bulcock | c Eddleston b Hutchinson | 19 | 17 | | 3 | - | |
J Clarke (Pro) | c Fox b Eddleston | 6 | 42 | | 1 | - | |
C Tattersall | b Eddleston | 4 | 17 | | - | - | |
JN Hayhurst | c Anjula b Eddleston | 1 | 7 | | - | - | |
*GL Sneddon | b Briggs | 4 | 12 | | - | - | |
RC Williams | not out | 21 | 34 | | 2 | - | |
K Farnworth | run out (A Patel) | 22 | 38 | | 1 | - | |
RJ Armstrong | lbw b Senapathi | 0 | 2 | | - | - | |
NJ Mashiter | c Anjula b Eddleston | 1 | 6 | | - | - | |
Extras | (13 b, 2 lb, 5 w) | 20 |
Total | (all out, 44.2 overs) | 164 |
Fall of wickets: | | 1-37 (Gorton), 2-71 (Bulcock), 3-100 (Crabtree), 4-100 (Clarke), 5-104 (Hayhurst), 6-113 (Sneddon), 7-113 (Tattersall), 8-157 (Farnworth), 9-159 (Armstrong), 10-164 (Mashiter, 44.2 ov) |
Rishton innings | Runs | Balls | Mins | 4s | 6s |
BE Juliff | c Crabtree b Clarke | 2 | 11 | | - | - | |
S Patel | b Bulcock | 3 | 19 | | - | - | |
RG Fox | lbw b Clarke | 31 | 53 | | 6 | - | |
MWK Anjula (Pro) | c Tattersall b Bulcock | 45 | 65 | | 5 | - | |
A Patel | b Tattersall | 15 | 19 | | 3 | - | |
*M Leathert | st Gorton b Bulcock | 5 | 11 | | 1 | - | |
+CE Sanderson | b Farnworth | 4 | 42 | | - | - | |
L Eddleston | b Bulcock | 0 | 1 | | - | - | |
S Hutchinson | not out | 22 | 37 | | 3 | - | |
DA Briggs | st Gorton b Farnworth | 2 | 10 | | - | - | |
S Senapathi | run out (Tattersall) | 0 | 2 | | - | - | |
Extras | (4 lb, 8 w) | 12 |
Total | (all out, 45 overs) | 141 |
Fall of wickets: | | 1-2 (Juliff), 2-12 (S Patel), 3-56 (Fox), 4-84 (A Patel), 5-98 (Leathert), 6-111 (Anjula), 7-111 (Eddleston), 8-129 (Sanderson), 9-141 (Briggs), 10-141 (Senapathi, 45 ov) |
Notes
--> RC Williams passed his previous highest score of 15 in Lancashire League matches
--> K Farnworth passed his previous highest score of 15 in Lancashire League matches
--> A Patel passed 500 runs in Lancashire League matches when he reached 10
--> MWK Anjula made his debut for Rishton in Lancashire League matches
|
|