|
Rishton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mall | 11 | 3 | 34 | 1 | - | - | 66.00 | 3.09 |
Senapathi | 6 | 1 | 23 | 0 | - | - | - | 3.83 |
Eddleston | 12 | 2 | 42 | 2 | - | - | 36.00 | 3.50 |
Briggs | 12 | 1 | 42 | 2 | - | - | 36.00 | 3.50 |
Whitehead | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ali | 9 | 1 | 42 | 1 | - | - | 54.00 | 4.67 |
Lo-Giudice | 5 | 0 | 29 | 1 | - | - | 30.00 | 5.80 |
Williams | 3 | 0 | 31 | 0 | - | - | - | 10.33 |
Cain | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Tattersall | 6 | 0 | 34 | 0 | - | - | - | 5.67 |
Edgar | 1.2 | 0 | 6 | 0 | - | - | - | 4.50 |
|
Notes
--> Rishton Second XI innings batting adds 2 runs under
--> Bowling in the Rishton Second XI innings adds 1 run under
|
|