|
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+A Clarke | lbw b Raja | 6 | 14 | | 1 | - | 42.86
|
TM Hussain | lbw b Raja | 13 | 25 | | 2 | - | 52.00
|
C Tattersall | c Alderson-Perkins b Dowling | 1 | 18 | | - | - | 5.56
|
Afrasiyab Malik | c Tomlinson b Cook | 1 | 7 | | - | - | 14.29
|
S Tattersall | b Demaine | 45 | 72 | | 4 | 1 | 62.50
|
R Rasheed | lbw b Demaine | 52 | 51 | | 3 | 3 | 101.96
|
RLE Brown | c Tomlinson b Demaine | 4 | 16 | | - | - | 25.00
|
*RC Williams | not out | 18 | 24 | | - | 1 | 75.00
|
MS Rauf | b Zaheer Abbas | 2 | 4 | | - | - | 50.00
|
A Lo-Giudice | not out | 4 | 9 | | - | - | 44.44
|
L Dewhurst | did not bat | | | | | | | Extras | (4 lb, 17 w, 6 pen) | 27 |
Total | (8 wickets, innings closed, 40 overs) | 173 |
Fall of wickets: | | 1-18 (Clarke), 2-26 (C Tattersall), 3-26 (Hussain), 4-31 (Afrasiyab Malik), 5-130 (S Tattersall), 6-136 (Rasheed), 7-150 (Brown), 8-158 (Rauf) |
Enfield Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mushtaq Ahmed | c Brown b Rasheed | 12 | 45 | | - | - | 26.67
|
JD Demaine | run out | 0 | 12 | | - | - | 0.00
|
PA Swanney | lbw b Lo-Giudice | 17 | 4 | | 1 | - | 425.00
|
LW Garratty | c S Tattersall b Lo-Giudice | 11 | 53 | | - | - | 20.75
|
S Cook | c C Tattersall b Lo-Giudice | 12 | 2 | | - | - | 600.00
|
A Steele | lbw b Lo-Giudice | 0 | 25 | | - | - | 0.00
|
*+J Alderson-Perkins | c Clarke b Rasheed | 0 | 1 | | - | - | 0.00
|
BP Dowling | c S Tattersall b Rasheed | 0 | 1 | | - | - | 0.00
|
T Tomlinson | c C Tattersall b Lo-Giudice | 16 | 22 | | 2 | - | 72.73
|
GK Raja | not out | 13 | 23 | | - | - | 56.52
|
Zaheer Abbas | c Williams b Rasheed | 9 | 20 | | - | - | 45.00
|
Extras | (3 b, 1 lb, 2 nb, 12 w) | 18 |
Total | (all out, 35 overs) | 108 |
Fall of wickets: | | 1-4, 2-39, 3-46, 4-54, 5-56, 6-57, 7-57, 8-82, 9-86, 10-107 |
Notes
--> Bowling in the Accrington Second XI innings adds 1 run under
--> Bowling in the Enfield Second XI innings adds 1 run under
|
|