|
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
TM Hussain | c Kennedy b Farnworth | 7 | 11 | | 1 | - | 63.64
|
C Tattersall | c Dobson b Briggs | 11 | 15 | | - | - | 73.33
|
Afrasiyab Malik | run out (Sawer) | 17 | 30 | | 1 | - | 56.67
|
I Johnson | c Briggs b Sawer | 11 | 19 | | 1 | - | 57.89
|
R Rasheed | c Charlesworth b M Leathert | 37 | 35 | | 3 | 1 | 105.71
|
S Tattersall | b Senapathi | 0 | 6 | | - | - | 0.00
|
A Lo-Giudice | not out | 9 | 17 | | - | - | 52.94
|
MP Taylor | c Roberts b M Leathert | 0 | 1 | | - | - | 0.00
|
MS Rauf | run out (M Leathert) | 3 | 6 | | - | - | 50.00
|
*+RC Williams | not out | 5 | 4 | | - | - | 125.00
|
L Dewhurst | did not bat | | | | | | | Extras | (2 lb, 5 w) | 7 |
Total | (8 wickets, innings closed, 24 overs) | 107 |
Fall of wickets: | | 1-13 (Hussain), 2-18 (C Tattersall), 3-35 (Johnson), 4-75 (Afrasiyab Malik), 5-77 (S Tattersall), 6-90 (Rasheed), 7-91 (Taylor), 8-96 (Rauf) |
Notes
--> The match was reduced before play started to 24 overs per side
|
|