|
misc840209 |
Todmorden Second XI v Accrington Second XI |
| Lancashire Junior League 1954 |
Venue | Centre Vale, Todmorden on 15th May 1954 (1-day single innings match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Points | Todmorden Second XI 1; Accrington Second XI 1 |
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Ryder | ? | ? | 26 | 2 | - | - |
Rushton | ? | ? | 69 | 5 | - | - |
Thurman | ? | ? | 44 | 2 | - | - |
|
Todmorden Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Houghton | ? | ? | 53 | 1 | - | - |
Davies | ? | ? | 52 | 3 | - | - |
Martin | ? | ? | 18 | 1 | - | - |
|
Notes
--> Bowling in the Todmorden Second XI innings adds 36 runs under
--> Bowling in the Accrington Second XI innings adds 35 runs under
|
|