|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gallagher | 13 | 4 | 55 | 1 | - | - | 104.00 | 4.23 |
Farrell | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
Ormerod | 3 | 0 | 11 | 1 | - | - | 24.00 | 3.67 |
Rutter | 6 | 0 | 22 | 1 | - | - | 48.00 | 3.67 |
|
Ramsbottom Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fielding | 12.2 | 1 | 49 | 4 | - | - | 24.50 | 4.00 |
Cardwell | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Haslam | 9 | 0 | 36 | 2 | - | - | 36.00 | 4.00 |
|
Notes
--> The match was reduced to 25 overs per side
|
|