|
Enfield Second XI innings | Runs | Balls | Mins | 4s | 6s |
D Hartley | c Akram b Demaine | 49 | | | | | |
AP Bracewell | c Burrows b A Stevenson | 7 | | | | | |
WR Gilmartin | run out | 21 | | | | | |
A McMinn | b Clarke | 32 | | | | | |
RW Green | lbw b Clarke | 5 | | | | | |
J Ball | b Clarke | 0 | | | | | |
Matloob Khan | lbw b Demaine | 4 | | | | | |
+AD Higgins | not out | 23 | | | | | |
KHD Barker | c M Stevenson b Akram | 0 | | | | | |
CJ Leeming | not out | 0 | | | | | |
C Lord | did not bat | | | | | | | Extras | (2 b, 10 lb, 1 nb, 5 w) | 18 |
Total | (8 wickets, innings closed, 52 overs) | 159 |
Fall of wickets: | | 1-16, 2-63, 3-104, 4-119, 5-119, 6-131, 7-139, 8-139 |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 100 overs
--> Bowling in the Enfield Second XI innings adds 4 runs over
|
|