|
|
| Nelson Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CJ Heap | retired hurt | 26 | | | | | |
| L Bradley | c Ormerod b Ahmed | 0 | | | | | |
| NA Jamil | c Juliff b Javed | 54 | | | | | |
| R Hussain | c Juliff b Ahmed | 35 | | | | | |
| RJ Meade | c and b Juliff | 33 | | | | | |
| MC Phelan | c Ormerod b Hanson | 35 | | | | | |
| T Jamil | not out | 15 | | | | | |
| J Thurstan | b Hanson | 8 | | | | | |
| N Whitehead | c Ormerod b Juliff | 0 | | | | | |
| +S Tillotson | lbw b Ahmed | 5 | | | | | |
| MA Roberts | b Juliff | 1 | | | | | |
| Extras | (21 b, 4 lb, 7 nb, 12 w) | 44 |
| Total | (all out, 48.1 overs) | 256 |
| Fall of wickets: | | | 1-7, 2-119, 3-141, 4-220, 5-226, 6-235, 7-236, 8-254, 9-256 (48.1 ov) |
| Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Juliff | 13.1 | 1 | 36 | 3 | | | 26.33 | 2.73 |
| Ahmed | 14 | 0 | 77 | 3 | | | 28.00 | 5.50 |
| Hanson | 10 | 0 | 48 | 2 | | | 30.00 | 4.80 |
| Javed | 5 | 0 | 31 | 1 | | | 30.00 | 6.20 |
| Greenwood | 6 | 0 | 39 | 0 | | | - | 6.50 |
|
| Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AM Greenwood | c Thurstan b Roberts | 24 | | | | | |
| S Hudson | c Meade b Roberts | 0 | | | | | |
| +JM Ormerod | c Phelan b Bradley | 17 | | | | | |
| W Ahmed | run out | 18 | | | | | |
| SJ Hanson | c Whitehead b Bradley | 2 | | | | | |
| D Hargreaves | c sub b T Jamil | 1 | | | | | |
| MP Donnelly | c Bradley b Thurstan | 12 | | | | | |
| *SW Juliff | not out | 15 | | | | | |
| MA Williams | c Roberts b Thurstan | 2 | | | | | |
| JN Hayhurst | b Thurstan | 0 | | | | | |
| A Javed | b Thurstan | 0 | | | | | |
| Extras | (9 b, 2 lb, 2 nb, 1 w) | 14 |
| Total | (all out, 39.4 overs) | 105 |
| Fall of wickets: | | | 1-2, 2-36, 3-57, 4-59, 5-74, 6-75, 7-103, 8-105, 9-105, 10-105 (39.4 ov) |
Notes
--> Bowling in the Accrington Second XI innings adds 1 run under
|
|