|
Nelson Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dyson | 9 | 4 | 20 | 1 | | | 72.00 | 2.22 |
Calderbank | 5 | 1 | 18 | 1 | | | 40.00 | 3.60 |
Pickles | 3 | 0 | 22 | 1 | | | 24.00 | 7.33 |
Lord | 1 | 0 | 10 | 1 | | | 8.00 | 10.00 |
Moss | 1 | 0 | 9 | 0 | | | - | 9.00 |
|
Notes
--> The match was reduced to 30 overs per side
|
|