|
Nelson Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cullen | 9 | 5 | 29 | 2 | | | 27.00 | 3.22 |
Thackaray | 7 | 2 | 24 | 1 | | | 42.00 | 3.43 |
Crabtree | 5 | 1 | 13 | 0 | | | - | 2.60 |
Kegg | 14 | 0 | 66 | 0 | | | - | 4.71 |
Chew | 11 | 0 | 60 | 1 | | | 66.00 | 5.45 |
|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Akram | 15 | 5 | 31 | 4 | | - | 22.50 | 2.07 |
TM Hussain | 14 | 7 | 24 | 2 | | - | 42.00 | 1.71 |
Greenwood | 1 | 0 | 4 | 2 | | - | 3.00 | 4.00 |
|
Notes
--> When play was halted Nelson Second XI needed to have scored 148 runs to win
|
|