|
Nelson innings | Runs | Balls | Mins | 4s | 6s |
D Smith | c Foster b Richardson | 65 | | | | | |
IW Greenwood | lbw b Hall | 9 | | | | | |
RP Pickles | c Foulkes b Mark | 7 | | | | | |
JH Wardle (Pro) | b Hall | 0 | | | | | |
R Warburton | b D Rushton | 7 | | | | | |
DR Reeves | b D Rushton | 2 | | | | | |
K Derbyshire | b D Rushton | 0 | | | | | |
D Oddie | not out | 5 | | | | | |
J Harrison | b Hall | 0 | | | | | |
+A Haigh | c Mark b Hall | 14 | | | | | |
WH Thomas | b Hall | 2 | | | | | |
Extras | (1 lb, 2 nb) | 3 |
Total | (all out, 28 overs) | 114 |
Fall of wickets: | | 1-21, 2-30, 3-30, 4-49, 5-53, 6-53, 7-97, 8-98, 9-112, 10-114 (28 ov) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
D Rushton | c and b Wardle | 13 | | | | | |
WW Hall (Pro) | c Warburton b Wardle | 34 | | | | | |
*F Rushton | c Oddie b Wardle | 6 | | | | | |
E Foster | b Wardle | 16 | | | | | |
JN Hope | st Haigh b Wardle | 6 | | | | | |
D Mark | lbw b Harrison | 3 | | | | | |
J Foulkes | c Reeves b Harrison | 1 | | | | | |
B Rutter | c Greenwood b Harrison | 0 | | | | | |
JL Dewhurst | c Warburton b Harrison | 14 | | | | | |
N Richardson | lbw b Wardle | 3 | | | | | |
+J Collier | not out | 6 | | | | | |
Extras | (5 b, 1 nb) | 6 |
Total | (all out, 31.2 overs) | 108 |
Fall of wickets: | | 1-35, 2-48, 3-60, 4-67, 5-80, 6-80, 7-80, 8-89, 9-100, 10-108 (31.2 ov) |
D Smith 65 (8 x 4)
|
|