|
Haslingden Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
E Stanton | lbw b Makin | 4 | 11 | | 1 | - | 36.36
|
T Payne | lbw b Walker | 0 | 4 | | - | - | 0.00
|
N Clarke | lbw b Kasser | 9 | 32 | | 2 | - | 28.12
|
TJ Horrocks | c and b Kasser | 20 | 49 | | 2 | - | 40.82
|
LG Bargh | c Walker b Kasser | 3 | 31 | | - | - | 9.68
|
JF Hayton | b Chamberlain | 7 | 11 | | - | - | 63.64
|
A Chapleo | b Mohammed | 7 | 33 | | 1 | - | 21.21
|
J Blomley | b Makin | 34 | 43 | | 3 | - | 79.07
|
+L Brennan | not out | 15 | 18 | | - | - | 83.33
|
*J Stanton | not out | 1 | 2 | | - | - | 50.00
|
M Abraham | did not bat | | | | | | | Extras | (18 b, 5 lb, 18 w) | 41 |
Total | (8 wickets, innings closed, 38.5 overs) | 141 |
Fall of wickets: | | 1-6 (Payne), 2-6 (E Stanton), 3-42 (Clarke), 4-47 (Horrocks), 5-55 (Bargh), 6-57 (Hayton), 7-82 (Chapleo), 8-138 (Blomley) |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+A Clarke | lbw b Clarke | 2 | 16 | | - | - | 12.50
|
TA Walker | st Brennan b Bargh | 20 | 41 | | 1 | - | 48.78
|
GB Chamberlain | c Payne b Blomley | 2 | 6 | | - | - | 33.33
|
*R Kasser | c J Stanton b Bargh | 0 | 16 | | - | - | 0.00
|
GL Mills | c Clarke b Hayton | 28 | 27 | | 4 | - | 103.70
|
T Uttley-Muldoon | b Horrocks | 4 | 12 | | 1 | - | 33.33
|
B Makin | c E Stanton b Horrocks | 4 | 15 | | - | - | 26.67
|
J Marsden | b Bargh | 10 | 9 | | 2 | - | 111.11
|
DW Clarke | lbw b Bargh | 0 | 1 | | - | - | 0.00
|
J Lloyd | lbw b Hayton | 2 | 8 | | - | - | 25.00
|
S Mohammed | not out | 0 | 3 | | - | - | 0.00
|
Extras | (4 b, 2 w) | 6 |
Total | (all out, 25.2 overs) | 78 |
Fall of wickets: | | 1-3 (A Clarke), 2-8 (Chamberlain), 3-25 (Kasser), 4-34 (Walker), 5-48 (Uttley-Muldoon), 6-56 (Makin), 7-71 (Marsden), 8-71 (DW Clarke), 9-74 (Lloyd), 10-78 (Mills, 25.2 ov) |
Haslingden Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blomley | 6 | 2 | 13 | 1 | - | - | 36.00 | 2.17 |
Clarke | 6 | 3 | 7 | 1 | - | - | 36.00 | 1.17 |
Bargh | 7 | 1 | 22 | 4 | 1 | - | 10.50 | 3.14 |
Horrocks | 4 | 1 | 17 | 2 | 1 | - | 12.00 | 4.25 |
Hayton | 2.2 | 0 | 15 | 2 | - | - | 7.00 | 6.43 |
|
Notes
--> The match was reduced to 38.5 overs per side
|
|