|
East Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Iqbal | 6 | 0 | 45 | 1 | 7 | 1 | 36.00 | 7.50 |
Patel | 5 | 0 | 28 | 1 | 7 | 1 | 30.00 | 5.60 |
Akram | 3 | 0 | 30 | 1 | 1 | 1 | 18.00 | 10.00 |
Sohail | 6 | 0 | 63 | 1 | 10 | 2 | 36.00 | 10.50 |
Sajjad | 5 | 0 | 54 | 0 | 4 | 1 | - | 10.80 |
Hussain | 1 | 0 | 7 | 1 | 1 | 1 | 6.00 | 7.00 |
Nasir | 2 | 0 | 21 | 1 | - | - | 12.00 | 10.50 |
|
Notes
--> The match was reduced before play started to 28 overs per side
|
|