|
Nelson innings | Runs | Balls | Mins | 4s | 6s |
RP Pickles | st Neville b Birtwistle | 9 | | | | | |
F Taylor | c and b Birtwistle | 17 | | | | | |
WH Oddie | c Ratcliffe b Birtwistle | 13 | | | | | |
Sadiq Mohammad (Pro) | c Rushton b Worsick | 69 | | | | | |
IW Greenwood | b Birtwistle | 0 | | | | | |
+A Haigh | lbw b Birtwistle | 0 | | | | | |
CJ Hartley | b Corling | 4 | | | | | |
P Sparks | c Rushton b Corling | 14 | | | | | |
D Howarth | lbw b Worsick | 2 | | | | | |
PF Varley | not out | 15 | | | | | |
P Calderbank | c Cuddihy b Worsick | 0 | | | | | |
Extras | (2 b, 2 nb) | 4 |
Total | (all out, 36.6 overs) | 147 |
Fall of wickets: | | 1-26, 2-27, 3-53, 4-59, 5-65, 6-88, 7-116, 8-128, 9-144, 10-147 (36.6 ov) |
Notes
--> A Richardson passed his previous highest score of 21 in Lancashire League matches
Sadiq Mohammed 69 (10 x 4)
|
|