|
Nelson innings | Runs | Balls | Mins | 4s | 6s |
RP Pickles | c and b Birtwistle | 39 | | | | | |
B Holgate | b Griffiths | 12 | | | | | |
IW Greenwood | lbw b Worsick | 0 | | | | | |
Saeed Ahmed (Pro) | lbw b Griffiths | 10 | | | | | |
F Taylor | b Griffiths | 0 | | | | | |
K Derbyshire | c Rushton b Birtwistle | 22 | | | | | |
W Harker | lbw b Griffiths | 9 | | | | | |
D Ayrton | c Rushton b Birtwistle | 18 | | | | | |
P Lawson | c Worsick b Griffiths | 2 | | | | | |
P Calderbank | not out | 5 | | | | | |
R Booth | b Griffiths | 0 | | | | | |
Extras | | 6 |
Total | (all out, 33 overs) | 123 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-63, 6-?, 7-?, 8-?, 9-?, 10-123 (33 ov) |
Notes
--> B Holgate made his last appearance in Lancashire League matches
--> Saeed Ahmed made his last appearance in Lancashire League matches
--> GE Griffiths made his last appearance in Lancashire League matches
--> D Ayrton passed his previous highest score of 12 in Lancashire League matches
|
|