|
Rishton innings | Runs | Balls | Mins | 4s | 6s |
K Kennedy | c and b Worsick | 13 | | | | | |
E Nuttall | b Mark | 29 | | | | | |
KA Flatley | b Mark | 20 | | | | | |
JJ Smith | lbw b Grieves | 6 | | | | | |
JH Wardle (Pro) | c Grieves b Mark | 34 | | | | | |
J Chew | c Cuddihy b Grieves | 2 | | | | | |
+E Whalley | c Worsick b Mark | 0 | | | | | |
JB Smith | lbw b Grieves | 12 | | | | | |
M Eddleston | b Mark | 0 | | | | | |
*B Hurst | not out | 1 | | | | | |
D Lomas | c West b Grieves | 1 | | | | | |
Extras | | 3 |
Total | (all out, 35 overs) | 121 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-121 (35 ov) |
Accrington innings | Runs | Balls | Mins | 4s | 6s |
DW Taylor | b Wardle | 7 | | | | | |
J Foulkes | b Wardle | 4 | | | | | |
B Rutter | c Wardle b Flatley | 2 | | | | | |
*KJ Grieves (Pro) | lbw b Flatley | 4 | | | | | |
D Rushton | c Wardle b Flatley | 4 | | | | | |
RF Cuddihy | c Whalley b Flatley | 0 | | | | | |
D Mark | c Eddleston b Wardle | 3 | | | | | |
PJ West | c and b Wardle | 0 | | | | | |
N Richardson | not out | 6 | | | | | |
+J Collier | c Whalley b Wardle | 0 | | | | | |
A Worsick | b Wardle | 0 | | | | | |
Extras | | 1 |
Total | (all out, 23.2 overs) | 31 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-31 (23.2 ov) |
Rishton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Flatley | 12 | 4 | 14 | 4 | - | - |
Wardle | 11.2 | 3 | 16 | 6 | - | - |
|
Notes
--> PJ West made his debut in Lancashire League matches
|
|