|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Walker | 4 | 0 | 40 | 0 | 5 | - | - | 10.00 |
Mills | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Chamberlain | 4 | 0 | 22 | 1 | 3 | - | 24.00 | 5.50 |
Hussain | 4 | 0 | 23 | 1 | - | - | 24.00 | 5.75 |
Makin | 4 | 0 | 41 | 1 | 8 | - | 24.00 | 10.25 |
|
Notes
--> The match was reduced before play started to 20 overs per side
|
|