|
Burnley Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
P Mortimer | c Jones b Chamberlain | 4 | 15 | | - | - | 26.67
|
MO Lamb | c Ross b Raja | 26 | 50 | | 2 | - | 52.00
|
MJ Tomlinson | c Ross b Raja | 30 | 72 | | 3 | - | 41.67
|
*A Tate | lbw b Kasser | 0 | 5 | | - | - | 0.00
|
+H Tomlinson | c Williams b Kasser | 19 | 27 | | 2 | - | 70.37
|
J O'Brien | b Hussain | 14 | 44 | | 1 | - | 31.82
|
M Thornton | b Kasser | 0 | 1 | | - | - | 0.00
|
R Zore | c Williams b Chamberlain | 28 | 37 | | 4 | - | 75.68
|
JR Hargreave | b Hussain | 0 | 4 | | - | - | 0.00
|
DJ Whittle | c [unknown] b Chamberlain | 2 | 12 | | - | - | 16.67
|
Z Mohammed | not out | 0 | 4 | | - | - | 0.00
|
Extras | (2 lb, 4 nb, 23 w) | 29 |
Total | (all out, 44.3 overs) | 152 |
Fall of wickets: | | 1-8 (Mortimer), 2-82 (Lamb), 3-82 (MJ Tomlinson), 4-83 (Tate), 5-109 (H Tomlinson), 6-109 (Thornton), 7-128 (O'Brien), 8-128 (Hargreave), 9-150 (Zore), 10-152 (Whittle, 44.3 ov) |
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chamberlain | 10.3 | 1 | 43 | 3 | 8 | - | 21.00 | 4.10 |
Lloyd | 4 | 0 | 25 | 0 | 4 | 2 | - | 6.25 |
Kasser | 12 | 2 | 28 | 3 | 3 | - | 24.00 | 2.33 |
Raja | 12 | 1 | 32 | 2 | 4 | 2 | 36.00 | 2.67 |
Hussain | 6 | 2 | 22 | 2 | - | - | 18.00 | 3.67 |
|
Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
GL Mills | c H Tomlinson b O'Brien | 16 | 18 | | 1 | - | 88.89
|
+B Ross | b Thornton | 13 | 21 | | 2 | - | 61.90
|
T Hussain | lbw b Thornton | 2 | 15 | | - | - | 13.33
|
R Kasser | run out (H Tomlinson) | 23 | 57 | | 1 | - | 40.35
|
MI Jones | b O'Brien | 1 | 13 | | - | - | 7.69
|
GB Chamberlain | c Tate b O'Brien | 4 | 7 | | 1 | - | 57.14
|
GK Raja | lbw b O'Brien | 6 | 5 | | 1 | - | 120.00
|
JH Lloyd | c Zore b O'Brien | 3 | 15 | | - | - | 20.00
|
RC Williams | c H Tomlinson b Hargreave | 11 | | | - | - | |
P Liggins | c H Tomlinson b Whittle | 3 | | | | | |
*L Dewhurst | not out | 8 | | | - | - | |
Extras | (6 nb, 12 w) | 18 |
Total | (all out, 33.5 overs) | 104 |
Fall of wickets: | | 1-30 (Ross), 2-30 (Mills), 3-47 (Hussain), 4-49 (Jones), 5-53 (Chamberlain), 6-59 (Raja), 7-80 (Kasser), 8-?, 9-?, 10-104 (33.5 ov) |
Notes
--> Accrington Second XI innings batting adds 4 runs over
--> Bowling in the Accrington Second XI innings adds 3 runs under
|
|