|
Enfield innings | Runs | Balls | Mins | 4s | 6s |
GA Jones | lbw b Brown | 20 | 30 | | 4 | - | |
WG Ingham | st Bancroft b Clarke | 30 | 62 | | 2 | - | |
PGCSP Pussegolla (Pro) | st Bancroft b Brown | 21 | 29 | | 2 | - | |
+JE Cook | c Vimukthi b Jakeman | 41 | 58 | | 2 | 3 | |
*FB Bailey | b Brown | 3 | 31 | | - | - | |
L Barker | lbw b JE Hayhurst | 1 | 28 | | - | - | |
S Cook | b Vimukthi | 3 | 9 | | - | - | |
SJ O'Loughlin | b Vimukthi | 0 | 13 | | - | - | |
A Steele | c Bancroft b Kasser | 21 | 18 | | - | 2 | |
AA Shah | b Jakeman | 12 | 19 | | - | - | |
A Whittaker | not out | 4 | 4 | | 1 | - | |
Extras | (8 b, 2 lb, 4 nb, 18 w) | 32 |
Total | (all out, 49.1 overs) | 188 |
Fall of wickets: | | 1-34 (Jones), 2-83 (Pussegolla), 3-88 (Ingham), 4-97 (Bailey), 5-112 (Barker), 6-136 (S Cook), 7-143 (O'Loughlin), 8-149 (JE Cook), 9-184 (Shah), 10-188 (Steele, 49.1 ov) |
Notes
--> GB Chamberlain made his debut in Lancashire League matches
--> L Barker made his debut in Lancashire League matches
--> AA Shah made his debut in Lancashire League matches
--> AA Shah made his last appearance in Lancashire League matches
--> K Grimshaw passed his previous highest score of 67 in Lancashire League matches
--> K Grimshaw made his first century in Lancashire League matches
--> PGCSP Pussegolla passed his previous highest score of 15 in Lancashire League matches
--> A Steele passed his previous highest score of 17 in Lancashire League matches
|
|