|
Lowerhouse innings | Runs | Balls | Mins | 4s | 6s |
K Tranter | lbw b Simpson | 6 | | | | | |
+E Foster | b Eland | 10 | | | | | |
JL Devon | c Simpson b Rushton | 27 | | | | | |
M Mahmood | run out | 35 | | | | | |
W Monk | c Richardson b Eland | 33 | | | | | |
CW Bartels (Pro) | b Simpson | 6 | | | | | |
P Wade | c Hartley b Simpson | 9 | | | | | |
J Chipps | run out | 1 | | | | | |
J Foster | lbw b Eland | 3 | | | | | |
J Salkeld | not out | 15 | | | | | |
P Lawson | c Collier b Eland | 0 | | | | | |
Extras | (1 b, 1 lb, 1 w) | 3 |
Total | (all out, 40.1 overs) | 148 |
Fall of wickets: | | 1-16, 2-18, 3-80, 4-81, 5-99, 6-129, 7-130, 8-130, 9-140, 10-148 (40.1 ov) |
Notes
--> N Richardson made his debut in Lancashire League matches
--> JR Hartley made his debut in Lancashire League matches
--> JR Hartley made his last appearance in Lancashire League matches
RB Simpson 85 (10 x 4)
|
|