|
Ramsbottom Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Read | 16 | 5 | 33 | 1 | | - | 96.00 | 2.06 |
Storey | 8 | 1 | 23 | 0 | | - | - | 2.88 |
Moreton | 15 | 2 | 47 | 4 | | - | 22.50 | 3.13 |
Haslam | 7 | 1 | 26 | 0 | | - | - | 3.71 |
|
Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Moss | 11 | 1 | 33 | 2 | | | 33.00 | 3.00 |
Warburton | 6 | 1 | 28 | 0 | | | - | 4.67 |
Whipp | 5 | 0 | 28 | 0 | | | - | 5.60 |
Quraishi | 4 | 0 | 27 | 0 | | | - | 6.75 |
Greenwood | 3.4 | 0 | 13 | 2 | | | 11.00 | 3.55 |
|
Notes
--> Ramsbottom Second XI innings batting adds 1 run over
|
|