|
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s |
NC Stockley | c Aldred b Chambers | 33 | | | | | |
M Demaine | st Aldred b Chambers | 20 | | | | | |
M Shah | b Brown | 3 | | | | | |
C Fishwick | c M Suligowski b Chambers | 20 | | | | | |
D Stubbs | b Brown | 18 | | | | | |
M Taylor | run out | 15 | | | | | |
M Booth | b Brown | 0 | | | | | |
D McCormack | st Aldred b G Suligowski | 16 | | | | | |
T Pendergast | b D Proctor | 8 | | | | | |
+A Barnes | not out | 0 | | | | | |
Imran Hussain | did not bat | | | | | | | Extras | (8 b, 10 lb, 3 nb, 7 w) | 28 |
Total | (9 wickets, declared, 39.2 overs) | 155 |
Fall of wickets: | | 1-59 (Stockley), 2-64 (Shah), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Blackburn Northern Fourth XI innings | Runs | Balls | Mins | 4s | 6s |
M Suligowski | b Pendergast | 6 | | | | | |
P Cunningham | b Pendergast | 3 | | | | | |
J Stirrat | b Pendergast | 11 | | | | | |
D Proctor | b Pendergast | 0 | | | | | |
S Brown | not out | 7 | | | | | |
+J Aldred | c Fishwick b Pendergast | 0 | | | | | |
J Chambers | b Imran Hussain | 3 | | | | | |
P Mawson | b Pendergast | 0 | | | | | |
A Proctor | b Pendergast | 0 | | | | | |
J Fowler | b Pendergast | 0 | | | | | |
G Suligowski | b Imran Hussain | 1 | | | | | |
Extras | (3 b, 3 lb) | 6 |
Total | (all out, 31.2 overs) | 37 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-37 (31.2 ov) |
Notes
--> Accrington Third XI innings batting adds 6 runs over
--> Bowling in the Accrington Third XI innings adds 14 runs over
|
|