|
Hussainia innings | Runs | Balls | Mins | 4s | 6s |
Azadar | c Sadiq b Greenwood | 26 | | | | | |
Najaf | b Turner | 5 | | | | | |
Wahid | b Mohammed | 21 | | | | | |
Khan | c Turner b Greenwood | 12 | | | | | |
Dariq | c and b Pendergast | 61 | | | | | |
Anangir | b Mohammed | 3 | | | | | |
Arif | c Sadiq b Pendergast | 18 | | | | | |
Imran | st Burrows b Pendergast | 6 | | | | | |
Ishfat | not out | 5 | | | | | |
Mukesh | b Pendergast | 5 | | | | | |
*Ejaz Hussain | did not bat | | | | | | | Extras | (3 b, 2 lb, 2 nb, 6 w) | 13 |
Total | (9 wickets, declared, 41.2 overs) | 175 |
Fall of wickets: | | 1-12, 2-46, 3-69, 4-71, 5-84, 6-151, 7-163, 8-168, 9-175 (41.2 ov) |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s |
A Amos | c Najaf b Mukesh | 6 | | | | | |
S Taylor | c Dariq b Mukesh | 0 | | | | | |
S Sadiq | c Arif b Azadar | 19 | | | | | |
M Shah | lbw b Mukesh | 0 | | | | | |
*M Donnelly | c Arif b Mukesh | 5 | | | | | |
+P Burrows | c Imran b Mukesh | 6 | | | | | |
S Turner | b Ishfat | 24 | | | | | |
D Stubbs | b Arif | 18 | | | | | |
A Greenwood | c Wahid b Najaf | 26 | | | | | |
N Mohammed | not out | 6 | | | | | |
T Pendergast | not out | 4 | | | | | |
Extras | (9 b, 4 lb, 1 nb, 12 w) | 26 |
Total | (9 wickets, 44 overs) | 140 |
Fall of wickets: | | 1-1 (Taylor), 2-12 (Amos), 3-14 (Shah), 4-21 (Donnelly), 5-30 (Burrows), 6-47 (Sadiq), 7-73 (Turner), 8-122 (Greenwood), 9-129 (Stubbs) |
Notes
--> Bowling in the Accrington Third XI innings adds 5 runs under
|
|