|
Brookhouse innings | Runs | Balls | Mins | 4s | 6s |
I Patel | not out | 87 | | | | | |
Rashid Patel | b Greenwood | 10 | | | | | |
Siraj Patel | c Pendergast b Greenwood | 1 | | | | | |
Shabir Patel | c Fishwick b Greenwood | 12 | | | | | |
FS Patel | b Pendergast | 0 | | | | | |
Mohammed Hussain | c Turner b Taylor | 88 | | | | | |
Nazir | run out | 0 | | | | | |
Isack | lbw b Greenwood | 2 | | | | | |
Mubeen | run out | 7 | | | | | |
Salim | c Turner b Greenwood | 0 | | | | | |
Muntazir | not out | 1 | | | | | |
Extras | (7 b, 2 lb, 5 w) | 14 |
Total | (9 wickets, declared, 31 overs) | 222 |
Fall of wickets: | | 1-16, 2-18, 3-40, 4-41, 5-164, 6-170, 7-192, 8-199, 9-211 |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s |
R Burrows | run out | 1 | | | | | |
NC Stockley | lbw b Siraj Patel | 0 | | | | | |
+C Fishwick | c FS Patel b Mohammed Hussain | 0 | | | | | |
I Rashid | b Mohammed Hussain | 1 | | | | | |
M Shah | b Mohammed Hussain | 0 | | | | | |
DJ Greenwood | c Rashid Patel b Shabir Patel | 9 | | | | | |
S Brankin | b Mohammed Hussain | 0 | | | | | |
*M Donnelly | c Muntazir b Mohammed Hussain | 0 | | | | | |
S Taylor | not out | 58 | | | | | |
S Turner | c Siraj Patel b Muntazir | 10 | | | | | |
T Pendergast | lbw b Mohammed Hussain | 8 | | | | | |
Extras | (17 b, 12 lb, 4 nb, 13 w) | 46 |
Total | (all out, 32.3 overs) | 133 |
Fall of wickets: | | 1-1 (Stockley), 2-5 (Burrows), 3-6 (Rashid), 4-6 (Shah), 5-7 (Fishwick), 6-16 (Brankin), 7-16 (Donnelly), 8-20 (Greenwood), 9-56 (Turner), 10-133 (Pendergast, 32.3 ov) |
Notes
--> Bowling in the Brookhouse innings adds 3 runs under
--> Bowling in the Accrington Third XI innings adds 4 runs over
|
|