|
YMCA innings | Runs | Balls | Mins | 4s | 6s |
M Usman | b Caldecott | 6 | | | | | |
I Masters | lbw b Stubbs | 0 | | | | | |
DG Pratt | b Stubbs | 3 | | | | | |
J Stirrat | b Caldecott | 11 | | | | | |
A Patel | c McCormack b Stubbs | 1 | | | | | |
M Haworth | c Booth b Caldecott | 1 | | | | | |
*D Howard | not out | 46 | | | | | |
J Aspin | not out | 33 | | | | | |
I Perkins | did not bat | | | | | | | D Shaw | did not bat | | | | | | | [unknown] | did not bat | | | | | | | Extras | (8 b, 2 lb, 2 nb, 7 w) | 19 |
Total | (6 wickets, declared, 33 overs) | 118 |
Fall of wickets: | | 1-5, 2-7, 3-29, 4-29, 5-31, 6-33 |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s |
NC Stockley | c Pratt b Perkins | 0 | | | | | |
R Burrows | b Haworth | 5 | | | | | |
M Booth | b Howard | 2 | | | | | |
T Ashiq | c Masters b Haworth | 1 | | | | | |
I Rashid | b Howard | 2 | | | | | |
D Stubbs | c Aspin b Pratt | 10 | | | | | |
N Mohammed | c Shaw b Howard | 5 | | | | | |
*M Donnelly | run out | 2 | | | | | |
D McCormack | c Shaw b Perkins | 1 | | | | | |
+A Greenwood | b Howard | 0 | | | | | |
T Caldecott | not out | 0 | | | | | |
Extras | (4 w) | 4 |
Total | (all out, 26.1 overs) | 31 |
Fall of wickets: | | 1-0 (Stockley), 2-6 (Burrows), 3-8 (Ashiq), 4-9 (Booth), 5-10 (Rashid), 6-23 (Mohammed), 7-29 (Stubbs), 8-31 (Donnelly), 9-31 (McCormack), 10-31 (Greenwood, 26.1 ov) |
Notes
--> YMCA innings batting adds 2 runs over
--> Accrington Third XI innings batting adds 1 run over
|
|