|
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
M Donnelly | lbw b Gee | 15 | | | | | |
SG Birtwistle | c [unknown] b Nadeem | 10 | | | | | |
P Schofield | lbw b Nadeem | 11 | | | | | |
M Greenhalgh | c [unknown] b Capstick | 4 | | | | | |
C Cunliffe | c Heaton b Capstick | 2 | | | | | |
R Barnes | c Gee b Hesketh | 47 | | | | | |
+RS Edmonds | c [unknown] b Nadeem | 0 | | | | | |
JP Greenwood | c [unknown] b Capstick | 8 | | | | | |
Mudasser Shah | c [unknown] b Hesketh | 2 | | | | | |
Musarat Shah | c [unknown] b Hesketh | 2 | | | | | |
T Caldecott | not out | 0 | | | | | |
Extras | (1 b, 1 lb, 5 w) | 7 |
Total | (all out, 40.5 overs) | 108 |
Fall of wickets: | | 1-25 (Donnelly), 2-25 (Birtwistle), 3-34 (Greenhalgh), 4-38 (Cunliffe), 5-44 (Schofield), 6-49 (Edmonds), 7-88 (Greenwood), 8-96 (Mudasser Shah), 9-104 (Musarat Shah), 10-108 (Barnes, 40.5 ov) |
Lowerhouse Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
S Payne | c Donnelly b Greenhalgh | 3 | | | | | |
J Capstick | c Schofield b Caldecott | 14 | | | | | |
A Nadeem | b Caldecott | 0 | | | | | |
M Gee | lbw b Caldecott | 6 | | | | | |
RA Hesketh | b Barnes | 1 | | | | | |
D Holden | b Barnes | 0 | | | | | |
PK Stansfield | b Caldecott | 0 | | | | | |
PJ Astin | c Cunliffe b Mudasser Shah | 29 | | | | | |
C Duckworth | b Caldecott | 0 | | | | | |
N McSweeney | c Greenhalgh b Greenwood | 2 | | | | | |
SAM Heaton | not out | 3 | | | | | |
Extras | (1 b, 2 lb, 3 nb, 4 w) | 10 |
Total | (all out, 30 overs) | 68 |
Fall of wickets: | | 1-14, 2-15, 3-21, 4-30, 5-30, 6-30, 7-30, 8-31, 9-54, 10-68 (30 ov) |
Notes
--> Bowling in the Accrington Third XI innings adds 4 runs over
|
|