|
Ramsbottom Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Derbyshire | 10 | 2 | 38 | 2 | - | | 30.00 | 3.80 |
Haslam | 10 | 2 | 24 | 1 | - | | 60.00 | 2.40 |
Morris | 10 | 2 | 42 | 1 | - | | 60.00 | 4.20 |
Mears | 10 | 1 | 28 | 0 | - | | - | 2.80 |
|
Accrington Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Holmes | 10 | 2 | 31 | 0 | | | - | 3.10 |
Clarke | 10 | 0 | 40 | 0 | | | - | 4.00 |
Barnes | 10 | 0 | 43 | 1 | | | 60.00 | 4.30 |
Davies | 5.1 | 1 | 23 | 0 | | | - | 4.45 |
Rawstron | 4 | 1 | 18 | 1 | | | 24.00 | 4.50 |
|
Notes
--> The match was reduced to 40 overs per side
--> Accrington Third XI innings batting adds 4 runs over
--> Bowling in the Accrington Third XI innings adds 18 runs under
--> Bowling in the Ramsbottom Third XI innings adds 4 runs over
|
|