|
Belgrave Mills innings | Runs | Balls | Mins | 4s | 6s |
Total | (all out) | 101 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-101 (-2 ov) |
Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s |
Total | (all out) | 71 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-71 (-2 ov) |
Notes
--> The full scores for this match are not available
|
|