|
All Stars innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
R Mohammed | c [unknown] b Pendergast | 8 | | | | | |
A Khatab | c [unknown] b Pendergast | 1 | | | | | |
Shabir | c [unknown] b Pendergast | 9 | | | | | |
Sohail | c [unknown] b Imran Hussain | 3 | | | | | |
K Hayatt | c [unknown] b Imran Hussain | 5 | | | | | |
A Nawaz | c [unknown] b Imran Hussain | 0 | | | | | |
K Rehman | c [unknown] b Young | 24 | | | | | |
Shakir | c [unknown] b Young | 12 | | | | | |
Rashid | b Mohammed | 15 | | | | | |
Satish | not out | 6 | | | | | |
Faisal | b Mohammed | 0 | | | | | |
Extras | (4 lb, 14 w) | 18 |
Total | (all out, 29.1 overs) | 107 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-70, 8-76, 9-99, 10-107 (29.1 ov) |
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
P Young | b Hayatt | 10 | | | | | |
A Mohammed | c [unknown] b Hayatt | 1 | | | | | |
Ijaz Hussain | c [unknown] b Nawaz | 19 | | | | | |
D Hargreaves | b Nawaz | 3 | | | | | |
A Burrows | c [unknown] b Rashid | 7 | | | | | |
*Zaed Hussain | b Hayatt | 11 | | | | | |
Imran Hussain | c [unknown] b Rashid | 8 | | | | | |
+M Ashton | c [unknown] b Hayatt | 0 | | | | | |
B Goslett | b Hayatt | 19 | | | | | |
T Pendergast | run out | 8 | | | | | |
Arshad Hussain | not out | 0 | | | | | |
Extras | (1 b, 9 lb, 6 nb, 5 w) | 21 |
Total | (all out, 35.4 overs) | 107 |
Fall of wickets: | | 1-13 (Young), 2-24 (Mohammed), 3-39 (Hargreaves), 4-40 (Ijaz Hussain), 5-52 (Burrows), 6-64 (Imran Hussain), 7-66 (Ashton), 8-76 (Zaed Hussain), 9-106 (Goslett), 10-107 (Pendergast, 35.4 ov) |
All Stars bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hayatt | 14.4 | 0 | 44 | 5 | | | 17.60 | 3.00 |
Nawaz | 14 | 1 | 32 | 2 | | | 42.00 | 2.29 |
Rashid | 7 | 2 | 21 | 2 | | | 21.00 | 3.00 |
|
Notes
--> All Stars innings batting adds 6 runs under
--> Bowling in the All Stars innings adds 2 runs over
|
|