|
Kashmir innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mushtaq Ahmed | c Imran Hussain b Carter | 44 | | | | | |
I Raja | c Burrows b Carter | 50 | | | | | |
G Nawaz | c Carter b Zaed Hussain | 25 | | | | | |
Irfan | b Imran Hussain | 20 | | | | | |
A Nawaz | c and b Zaed Hussain | 5 | | | | | |
Rabnawaz | b Zaed Hussain | 5 | | | | | |
N Mohammed | run out | 13 | | | | | |
Sonawar Khan | not out | 6 | | | | | |
K Maqsood | lbw b Imran Hussain | 1 | | | | | |
Gulbaz | not out | 1 | | | | | |
[unknown] | did not bat | | | | | | | Extras | (1 b, 1 nb, 16 w) | 18 |
Total | (8 wickets, innings closed, 36 overs) | 188 |
Fall of wickets: | | 1-75, 2-108, 3-153, 4-157, 5-162, 6-180, 7-180, 8-187 |
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Zaed Hussain | b Mohammed | 3 | | | | | |
Imran Hussain | c Mohammed b Sonawar Khan | 1 | | | | | |
A Thompson | c and b G Nawaz | 11 | | | | | |
P Carter | b Mohammed | 5 | | | | | |
+P Burrows | b G Nawaz | 27 | | | | | |
*NC Stockley | b G Nawaz | 1 | | | | | |
M Ashton | lbw b Irfan | 6 | | | | | |
A Eland | lbw b G Nawaz | 0 | | | | | |
A Donnelly | not out | 5 | | | | | |
T Pendergast | b G Nawaz | 4 | | | | | |
MP Donnelly | b Mohammed | 1 | | | | | |
Extras | (6 b, 1 lb, 4 nb, 30 w) | 41 |
Total | (all out, 28.3 overs) | 100 |
Fall of wickets: | | 1-3 (Zaed Hussain), 2-6 (Imran Hussain), 3-15 (Carter), 4-41 (Thompson), 5-62 (Stockley), 6-74 (Burrows), 7-74 (Ashton), 8-83 (Eland), 9-89 (Pendergast), 10-100 (MP Donnelly, 28.3 ov) |
Notes
--> Accrington Fourth XI innings batting adds 5 runs over
--> Bowling in the Accrington Fourth XI innings adds 9 runs over
|
|