|
Accrington Fourth XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*M Donnelly | c [unknown] b Sonawar Khan | 1 | | | | | |
NC Stockley | b Mohammed | 7 | | | | | |
A Thompson | b Nawaz | 18 | | | | | |
Imran Hussain | c and b Mohammed | 1 | | | | | |
A Burrows | c [unknown] b Mohammed | 0 | | | | | |
+M Ashton | b Mohammed | 0 | | | | | |
T Riley | c [unknown] b Mohammed | 0 | | | | | |
T Pendergast | not out | 12 | | | | | |
C Armstrong | c [unknown] b Raja | 9 | | | | | |
Arshad Hussain | b Irfan | 0 | | | | | |
RC Williams | not out | 0 | | | | | |
Extras | (7 b, 6 lb, 3 w) | 16 |
Total | (9 wickets, innings closed, 22 overs) | 60 |
Fall of wickets: | | 1-2 (Donnelly), 2-17 (Stockley), 3-23 (Imran Hussain), 4-23 (Burrows), 5-23 (Ashton), 6-23 (Riley), 7-49 (Thompson), 8-60 (Armstrong), 9-60 (Arshad Hussain) |
Kashmir innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mushtaq Ahmed | not out | 29 | | | | | |
G Nawaz | not out | 24 | | | | | |
I Raja | did not bat | | | | | | | Gulbaz | did not bat | | | | | | | Irfan | did not bat | | | | | | | N Mohammed | did not bat | | | | | | | Sonawar Khan | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | [unknown] | did not bat | | | | | | | Extras | (4 b, 1 nb, 6 w) | 11 |
Total | (no wicket, 13.2 overs) | 64 |
Notes
--> The match was reduced to 22 overs per side
--> Accrington Fourth XI innings batting adds 4 runs over
--> Bowling in the Accrington Fourth XI innings adds 1 run over
|
|